Sample	AMELOGENIN 1	AMELOGENIN 2	CSF1PO 1	CSF1PO 2	D13S317 1	D13S317 2	D16S539 1	D16S539 2	D18S51 1	D18S51 2	D21S11 1	D21S11 2	D3S1358 1	D3S1358 2	D5S818 1	D5S818 2	D7S820 1	D7S820 2	D8S1179 1	D8S1179 2	FGA 1	FGA 2	PENTA_D 1	PENTA_D 2	PENTA_E 1	PENTA_E 2	TH01 1	TH01 2	TPOX 1	TPOX 2	VWA 1	VWA 2
PM1	X	Y	12	14	8	14	12	12	14	17	28	31.2	14	16	12	13	10	11	12	13	22	23	10	12	14	16	9	9.3	8	10	14	19
PM2	X	Y	12	12	8	12	12	13	14	15	29	32.2	15	15	11	11	12	13	12	15	22	23	10	13	12	13	6	9.3	8	8	16	17
PM3	X	Y	10	12	12	13	9	13	12	17	33.2	33.2	17	18	11	11	8	10	13	14	23	24	11	14	5	15	7	8	8	9	16	19
PM4	X	Y	10	14	11	12	10	12	13	13	30	33.2	14	18	10	11	10	13	14	14	23	23	10	13	15	16	6	9.3	8	11	16	18
PM5	X	Y	12	13	8	11	11	11	14	16	30	32.2	14	18	11	11	10	11	12	13	22.2	25	10	13	12	16	6	8	8	11	16	18
PM6	X	Y	10	12	12	14	10	12	14	16	29	31.2	14	15	11	13	10	10	12	12	22	25	9	15	10	13	6	7	8	9	15	17
PM7	X	X	10	12	8	11	12	12	18	20	32.2	35	15	16	13	13	8	13	13	15	21	25	10	11	12	12	7	9	8	10	15	16
PM8	X	X	10	12	8	14	12	12	18	20	32.2	35	15	16	13	13	8	13	13	15	21	23	10	11	12	14	7	9	8	10	14	19
