SampleName	Marker	Allele1	Allele2	Allele3
Exercise2	D10S1248	13	14	15
Exercise2	VWA	14	15	17
Exercise2	D16S539	9	11	
Exercise2	D2S1338	17	22	
Exercise2	D8S1179	10	11	12
Exercise2	D21S11	29	32.2	
Exercise2	D18S51	13	14	15
Exercise2	D22S1045	15	17	
Exercise2	D19S433	13	14	
Exercise2	TH01	6	8	
Exercise2	FGA	22	23	
Exercise2	D2S441	11	15	
Exercise2	D3S1358	14	16	17
Exercise2	D1S1656	12	16	
Exercise2	D12S391	17	23	
Exercise2	SE33	28.2	29.2	
