D3S1358
10	8,9865202196705E-04
11	5,59161258112831E-03
13	3,29505741387918E-03
14	0,124113829256116
15	0,270993509735397
16	0,23155267099351
17	0,154
18	0,140988517224164
19	0,017373939091363
20	1,59760359460809E-03
21	8,9865202196705E-04
Rest Allele	4,86959560659003E-02

D21S11
24.2	8,97308075772682E-04
25	8,97308075772682E-04
25.2	8,97308075772682E-04
26	3,09072781655035E-03
26.2	8,97308075772682E-04
27	3,51944167497507E-02
29	0,228115653040877
29.2	8,97308075772682E-04
29.3	8,97308075772682E-04
30	0,285
30.2	3,33000997008973E-02
31	8,34496510468594E-02
31.2	0,11
32	1,38584247258225E-02
32.2	0,122
33	1,39581256231306E-03
33.2	2,41276171485543E-02
34.2	2,39282153539382E-03
Rest Allele	5,26909272183455E-02

D18S51
10	1,05820105820106E-02
11	6,38913846461016E-03
13	0,127882599580713
14	0,181291803933313
15	0,153
16	0,116102625536588
17	9,71348707197764E-02
18	0,065
18.3	8,98472596585804E-04
19	6,25935908954777E-02
20	2,13636817410402E-02
21	7,0879504841769E-03
22	4,99151442547669E-03
23	1,39762403913347E-03
24	1,69711490466207E-03
25	8,98472596585804E-04
27	8,98472596585804E-04
7	8,98472596585804E-04
9	9,98302885095338E-04
Rest Allele	0,138893281421583

D7S820
10	0,269
10.1	8,96860986547085E-04
11	0,210064773293473
11.1	0,0000527
11.3	8,96860986547085E-04
13	3,44793223716991E-02
14	5,58046836073742E-03
15	8,96860986547085E-04
6	8,96860986547085E-04
6.3	8,96860986547085E-04
7	1,66417538614848E-02
8	0,112
9	0,174389636273044
9.1	8,96860986547085E-04
Rest Allele	0,172410179920279

D16S539
10	0,168
11	0,316446842525979
12	0,278
13	0,125
14	3,00759392486011E-02
6	8,99280575539568E-04
8	8,69304556354916E-03
Rest Allele	7,28848920863312E-02

CSF1PO
10	0,246
11	0,296403596403596
12	0,363
7	8,99100899100899E-04
8	3,4965034965035E-03
9	0,018981018981019
Rest Allele	7,12197802197805E-02

F13B
6	0,086
8	0,152
9	0,328
Rest Allele	0,434

LPL
10	0,57
12	0,189
9	0,023
Rest Allele	0,218

